Einführung
This product is specially designed for DNA extraction from forensic samples such as bone, hair, fingernail, seminal strain, dry blood spot, ect. Especially designed for forensic detection. The obtained DNA can be directly used for PCR, STR detection and other down stream applications.
Einzelheiten
Inhalt des Kits
Inhalt | D635901D | D635902D | D635903D |
Reinigungszeiten | 48 | 96 | 480 |
MagPure-Partikel N | 1.1 ml | 2.2 ml | 11 ml |
Puffer-ATL | 40 ml | 80 ml | 2 X 200 ml |
Buffer BGL | 40 ml | 80 ml | 2 X 200 ml |
Puffer BST1 | 60 ml | 120 ml | 550 ml |
Puffer GW2* | 20 ml | 25 ml | 2 X 50 ml |
Proteinase K | 48 mg | 110 mg | 2 X 220 mg |
Protease-Auflösungspuffer | 5 ml | 10 ml | 30 ml |
DTT | 235 mg | 235 mg | 3 X 235 mg |
Elutionspuffer | 10 ml | 10 ml | 30 ml |
Prefilled Kit Contents
32/48 Kanalmaschine
Produkt | Contents and volume | D6359D-TL-06 |
Buffer BGL | 80 ml | |
Puffer-ATL | 80 ml | |
Proteinase K | 110 mg | |
Protease-Auflösungspuffer | 10 ml | |
DTT Powder | 2 X 235 mg | |
Elutionspuffer | 5 ml | |
TL-Tip | 12 Stck | |
Tip bottom plate/ Tip base reagent strip | Row 1/7:empty | 6 plates |
Row 2/8:500μl Buffer BST1 | ||
Row 3/9:500μl Buffer BST1 | ||
Row 4/10:20μl MagPure Particles N 500μl Buffer GW2 Row 5/11:500μl Buffer GW2 | ||
Row 6/12:60μl Elution Buffer |
96 Kanalmaschine
Produkt | Contents and volume | D6359D-F-96 | D6359D-F-48 |
Buffer BGL | 80 ml | 40 ml | |
Puffer-ATL | 80 ml | 40 ml | |
Proteinase K | 110 mg | 48 mg | |
Protease-Auflösungspuffer | 10 ml | 5 ml | |
DTT Powder | 2 X 235 mg | 235 mg | |
Elutionspuffer | 5 ml | 5 ml | |
96-Tip (ALS) | 1 | 1 | |
Sample Plate 1 | 500μl Buffer BST1 | 1 | 1 |
Sample Plate 2 | 500μl Buffer BST1 | 1 | 1 |
Wash Plate 1 | 20μl MagPure Particles N 500μl Buffer GW2 (~350μl ethanol) | 1 | 1 |
Wash Plate 2 | 500μl Buffer GW2 (~350μl ethanol) | 1 | 1 |
Elute Plate | 60μl Elution Buffer | 1 | 1 |
Lagerung und Stabilität
Proteinase K and DTT Powder should be stored at 2–8°C upon arrival. Jedoch, kurzfristige Lagerung (bis zu 12 Wochen) bei Raumtemperatur (15–25°C) hat keinen Einfluss auf ihre Leistung. Die restlichen Kit-Komponenten können bei Raumtemperatur gelagert werden (15–25°C) und sind mindestens stabil 18 months under these condition.
Bewertungen
Es gibt noch keine Bewertungen.