Uvod
- Product Quality: The product undergoes rigorous screening and quality control processes to ensure its efficacy and reliability as the core raw material for nucleic acid extraction.
- Tween-20 Properties: Tween-20 is a non-ionic surfactant characterized by a hydrophilic end and a hydrophobic end. It maintains stability in aqueous solutions due to its non-dissociative nature and possesses a low critical micelle concentration.
- Composition: Tween-20 belongs to the polysorbate surfactant family and comprises a fatty acid ester group along with a long polyoxyethylene chain. These properties make it a mild surfactant with high protein-dissolving capabilities.
- Protein Activity: Tween-20 has minimal impact on protein activity, making it suitable for various applications where protein stability is crucial.
- Application: It serves as a cosolvent for mammalian cell lysis and membrane protein extraction. Dodatno, the combination of Tween-20 with Triton X-100 enhances the activity of protease K and facilitates the cleavage of lysates during extraction processes.
pojedinosti
Tehnički podaci
Značajke | Specification | |
Basic content | Recommended application | DNA extraction, viral nucleic acid extraction |
CAS Numbers | 9005-64-5 | |
Formula | C58H114O26 | |
Molecular Weight | ~1228 | |
Stability | 1year | |
Level | Molecular Biology | |
Appearance | Light yellow viscous liquid | |
Transportation conditions | Room temperature | |
Preservation conditions | Room temperature | |
Impurity parameters | Smell | Slightly distinctive smell |
Relative density | 1.095 g/mL at 25°C (lit.) | |
Viscosity(mm2 / s, 25°C) | 250-400 | |
Acid value (mgKOH/g) | ≤2.0 | |
Saponification value (mg KOH/g) | 40-50 | |
Hydroxyl value (mgKOH/g) | 96-108 | |
Moisture | ≤3.0% | |
Grayscale | ≤0.25% | |
Lead(mg/kg) | ≤2.0 | |
Oxyvinyl(c2h40,W/%) | ≤70-74% | |
UV absorption value | Absorbance value @ 230 (5%) | ≤4 |
Absorbance value @ 260 (5%) | ≤1 | |
Absorbance value @ 280 (5%) | ≤0.5 | |
Absorbance value @ 320 (5%) | ≤0.01 | |
Nucleic acid extraction related | DNA extraction test | Adopt |
Virus total nucleic acid test | Adopt | |
DNase test (5%) | Not detected | |
RNase test (5%) | Not detected | |
PH value (5%) | 5.0-7.0 |
Ordering information
CAT.No. | Product Name | Package |
C11210 | Tween-20,(Molecular Biology) | 4000 ml |
Recenzije
Još nema recenzija.