Perkenalan
This product is specially designed for DNA extraction from forensic samples such as bone, hair, fingernail, seminal strain, dry blood spot, ect. Especially designed for forensic detection. The obtained DNA can be directly used for PCR, STR detection and other down stream applications.
Detail
Isi Paket
Isi | D635901D | D635902D | D635903D |
Waktu Pemurnian | 48 | 96 | 480 |
MagPure Particles N | 1.1 ml | 2.2 ml | 11 ml |
Buffer ATL | 40 ml | 80 ml | 2 X 200 ml |
Buffer BGL | 40 ml | 80 ml | 2 X 200 ml |
Buffer BST1 | 60 ml | 120 ml | 550 ml |
Penyangga GW2* | 20 ml | 25 ml | 2 X 50 ml |
Proteinase K | 48 mg | 110 mg | 2 X 220 mg |
Buffer Larut Protease | 5 ml | 10 ml | 30 ml |
DTT | 235 mg | 235 mg | 3 X 235 mg |
Penyangga Elusi | 10 ml | 10 ml | 30 ml |
Prefilled Kit Contents
32/48 mesin saluran
Produk | Contents and volume | D6359D-TL-06 |
Buffer BGL | 80 ml | |
Buffer ATL | 80 ml | |
Proteinase K | 110 mg | |
Buffer Larut Protease | 10 ml | |
DTT Powder | 2 X 235 mg | |
Penyangga Elusi | 5 ml | |
TL-Tip | 12 buah | |
Tip bottom plate/ Tip base reagent strip | Baris 1/7:empty | 6 plates |
Baris 2/8:500μl Buffer BST1 | ||
Baris 3/9:500μl Buffer BST1 | ||
Baris 4/10:20μl MagPure Particles N 500μl Buffer GW2 Baris 5/11:500μl Buffer GW2 | ||
Baris 6/12:60μl Elution Buffer |
96 mesin saluran
Produk | Contents and volume | D6359D-F-96 | D6359D-F-48 |
Buffer BGL | 80 ml | 40 ml | |
Buffer ATL | 80 ml | 40 ml | |
Proteinase K | 110 mg | 48 mg | |
Buffer Larut Protease | 10 ml | 5 ml | |
DTT Powder | 2 X 235 mg | 235 mg | |
Penyangga Elusi | 5 ml | 5 ml | |
96-Tip (SEBAGAI) | 1 | 1 | |
Sample Plate 1 | 500μl Buffer BST1 | 1 | 1 |
Sample Plate 2 | 500μl Buffer BST1 | 1 | 1 |
Wash Plate 1 | 20μl MagPure Particles N 500μl Buffer GW2 (~350μl ethanol) | 1 | 1 |
Wash Plate 2 | 500μl Buffer GW2 (~350μl ethanol) | 1 | 1 |
Elute Plate | 60μl Elution Buffer | 1 | 1 |
Penyimpanan dan Stabilitas
Proteinase K and DTT Powder should be stored at 2–8°C upon arrival. Namun, penyimpanan jangka pendek (hingga 12 minggu) pada suhu kamar (15–25°C) tidak mempengaruhi kinerja mereka. The remaining kit components can be stored at room temperature (15–25°C) dan setidaknya stabil 18 months under these condition.
Ulasan
Belum ada ulasan.