Introduction
This product is specially designed for DNA extraction from forensic samples such as bone, hair, fingernail, seminal strain, dry blood spot, ect. Especially designed for forensic detection. The obtained DNA can be directly used for PCR, STR detection and other down stream applications.
Details
Kit Contents
Contents | D635901D | D635902D | D635903D |
Purification Times | 48 | 96 | 480 |
MagPure Particles N | 1.1 ml | 2.2 ml | 11 ml |
Buffer ATL | 40 ml | 80 ml | 2 x 200 ml |
Buffer BGL | 40 ml | 80 ml | 2 x 200 ml |
Buffer BST1 | 60 ml | 120 ml | 550 ml |
Buffer GW2* | 20 ml | 25 ml | 2 x 50 ml |
Proteinase K | 48 mg | 110 mg | 2 x 220 mg |
Protease Dissolve Buffer | 5 ml | 10 ml | 30 ml |
DTT | 235 mg | 235 mg | 3 x 235 mg |
Elution Buffer | 10 ml | 10 ml | 30 ml |
Prefilled Kit Contents
32/48 channel machine
Product | Contents and volume | D6359D-TL-06 |
Buffer BGL | 80 ml | |
Buffer ATL | 80 ml | |
Proteinase K | 110 mg | |
Protease Dissolve Buffer | 10 ml | |
DTT Powder | 2 x 235 mg | |
Elution Buffer | 5 ml | |
TL-Tip | 12 pcs | |
Tip bottom plate/ Tip base reagent strip | Row 1/7:empty | 6 plates |
Row 2/8:500μl Buffer BST1 | ||
Row 3/9:500μl Buffer BST1 | ||
Row 4/10:20μl MagPure Particles N 500μl Buffer GW2 Row 5/11:500μl Buffer GW2 | ||
Row 6/12:60μl Elution Buffer |
96 channel machine
Product | Contents and volume | D6359D-F-96 | D6359D-F-48 |
Buffer BGL | 80 ml | 40 ml | |
Buffer ATL | 80 ml | 40 ml | |
Proteinase K | 110 mg | 48 mg | |
Protease Dissolve Buffer | 10 ml | 5 ml | |
DTT Powder | 2 x 235 mg | 235 mg | |
Elution Buffer | 5 ml | 5 ml | |
96-Tip (AS) | 1 | 1 | |
Sample Plate 1 | 500μl Buffer BST1 | 1 | 1 |
Sample Plate 2 | 500μl Buffer BST1 | 1 | 1 |
Wash Plate 1 | 20μl MagPure Particles N 500μl Buffer GW2 (~350μl ethanol) | 1 | 1 |
Wash Plate 2 | 500μl Buffer GW2 (~350μl ethanol) | 1 | 1 |
Elute Plate | 60μl Elution Buffer | 1 | 1 |
Storage and Stability
Proteinase K and DTT Powder should be stored at 2–8°C upon arrival. However, short-term storage (up to 12 weeks) at room temperature (15–25°C) does not affect their performance. The remaining kit components can be stored at room temperature (15–25°C) and are stable for at least 18 months under these condition.
Reviews
There are no reviews yet.