แบบอย่าง: PHJ-100 Product Description:
PHJ-100 Acidity Meter is used to measure the acidity value (pH value) and electrode potential (mV value) of aqueous solutions. It is suitable for multiple fields such as research laboratories, pharmaceuticals, factories, chemical engineering, environmental protection, ฯลฯ.
คุณสมบัติผลิตภัณฑ์:
1、5-inch color touch screen, navigation operation, convenient and intuitive
2、Support Chinese and English two language systems
3、Support automatic and manual two-type temperature compensation.
4、Support measurement of PH value, mV value, and temperature value
5、A magnetic stirrer is optional, supporting measurements in various states before, during, and after stirring
6、There are three end-point reading modes: คู่มือ, automatic, and timed
7、With three stability modes: strict, normal, and fast reading. Diversified and multi-precision to meet customer needs
8、With timing interval mode, it can automatically read at timing intervals, which is convenient and quick
9、Supports connection of various external components such as printers and stirrers.
10、Support data query, พื้นที่จัดเก็บ, deletion, and printing, support storage of 10,000 of data
พารามิเตอร์:
แบบอย่าง | PHJ-100 |
pH measurement range | -2-20ค่า pH |
pH resolution | 0.1/0.01/0.001พีเอช |
pH basic error | 土0.002PH |
Temp. measurement range | จ 0-120 ℃ |
Temp. resolution | 0.1℃ |
Basic Temp. error | ±0.2 ℃ |
Temp. compensation | Automatic/manual 0-120℃ |
mV Resolution | 0.1mV |
Basic error | 土0.1mV |
ความจุ | 10000 sets of measurement data |
screen | 5-inch color capacitive touchscreen |
Power supply | 100V-240V 50/60Hz |
Standard electrode | E-201 composite electrode BNC interface |
Dimension(W×D×H) | 175mm×165mm ×70mm |
น้ำหนัก(kg) | 0.7kg |
Accessories
Electrode Accessories | ||
Electrode model | Measuring range | Application scope |
E-6501 glass pH electrode | 0~14pH | Suitable for testing water samples with high and low strengths, such as measuring acid rain, supply water, tap water, and sewage |
E-7502-C glass pH electrode | 0~14pH | Suitable for measuring pure water, strong acids, and alkali solutions |
E-7502 glass pH electrode | 0~14pH | Suitable for measuring pure water |
E-7503 glass pH electrode | 0~14pH | Suitable for measuring strong acid and alkali solutions as well as some organic solvents |
E-7505-C glass pH electrode | 0~14pH | Suitable for measuring pure water, strong acids, and alkali solutions |
E-301-9 Plastic Shell pH Electrode | 0~12pH | Suitable for measuring most solutions, but not suitable for measuring strong alkaline and corrosive solutions with pH>12 |
Other Accessories | |
ชื่อ | Application Description |
Ultra-thin magnetic stirrer | Provide stirring before and during pH measurement, enabling precise measurement of liquids over a wide range.Stable stir- ring, especially suitable for small-volume samples |
Mini printer | Adopting excellent thermal printing module to adapt to instru- ment measurement data printing |
ค่า pH 4.00 กันชน | Wash the buffer in the small bottle multiple times with freshly distilled water and transfer it to a standard capacity of 250mL ขวด, wait for all to dissolve and dilute to the mark, shake well ก่อนใช้งาน |
ค่า pH 6.86 กันชน | Wash the buffer in the small bottle multiple times with freshly distilled water and transfer it to a standard capacity of 250mL- ขวด, wait for all to dissolve and dilute to the mark, shake well ก่อนใช้งาน |
ค่า pH 9.18 กันชน | Wash the buffer in the small bottle multiple times with freshly distilled water and transfer it to a standard capacity of 250mL- ขวด, wait for all to dissolve and dilute to the mark, shake well ก่อนใช้งาน |
รีวิว
ยังไม่มีบทวิจารณ์